Kiwanis Club of Gulf Shores, Alabama
Kiwanis Club of Gulf Shores, Alabama
Meeting and Speaker Assignment | |
5.2.2023 | Business Meeting |
5.9.2023 | Kimberly Ray |
5.16.2023 | Stephanie Crosslin |
5.23.2023 | Sharon Wiese |
5.30.2023 | Steve Jones |
6.6.2023 | Business Meeting |
6.13.2023 | Matt Akin |
6.20.2023 | Bradley Bell |
6.27.2023 | John Boller |
7.4.2023 | Happy Fourth No Meet |
7.11.2023 | John Bone |
7.18.2023 | Wade Bradford |
7.25.2023 | Mark Chaffins |
8.1.2023 | Business Meeting |
8.8.2023 | Sean Chappell |
8.15.2023 | Jimmy Conyers |
8.22.2023 | Kevin Corcoran |
8.29.2023 | Paula Gonzales |
9.5.2023 | Business Meeting |
9.12.2023 | Matt Grant |
9.19.2023 | David Harper |
9.22.2023 | Clay Shoot @ Bushy Creek |
9.26.2023 | No Meeting |
9.28.2023 | Annual Banquet |
10.3.2023 | Business Meeting |
10.10.2023 | Hunter Harrelson |
10.17.2023 | Andrew Hart |
10.24.2023 | Blake Hendrix |
10.31.2023 | Bucky Henson |
11.7.2023 | Business Meeting |
11.14.2023 | Frances Holk-Jones |
11.21.2023 | Jason Jackson |
11.28.2023 | Leonard Kaiser |
12.5.2023 | Business Meeting |
12.12.2023 | Cindy King |
12.19.2023 | |
12.26.2023 | No Meeting |
1.1.2024 | Polar Bear Dip |