Kiwanis Club of Gulf Shores Alabama
| Meeting and Speaker Assignment | |
| 6/23/2026 | Jen Poland |
| 6/30/2026 | |
| 7/7/2026 | Business Meeting |
| 7/14/2026 | Taylor Means |
| 7/21/2026 | Kevin Corcoran |
| 7/28/2026 | Matt Taylor |
| 8/4/2026 | Business Meeting |
| 8/11/2026 | Jimmy Conyers |
| 8/18/2026 | Paula Gonzales |
| 8/25/2026 | Matt Grant |
| 9/1/2026 | Business Meeting |
| 9/8/2026 | Hannah Burkhardt |
| 9/15/2026 | David Harper |
| 9/22/2026 | ANNUAL BANQUET |
| 9/29/2026 | David Lee |
| 10/6/2026 | Business Meeting |
| 10/13/2026 | Leonard Kaiser |
| 10/20/2026 | Brenton McWilliams |
| 10/27/2026 | John Knight |
| 11/3/2026 | Business Meeting |
| 11/10/2026 | Mike Mitchum |
| 11/17/2026 | Jordan Van Voorst |
| 11/24/2026 | Frances Holk-Jones |
| 12/1/2026 | Business Meeting |
| 12/8/2026 | Jason Jackson |
| 12/15/2026 | Rhett Grant |
| 12/22/2026 | Cindy King |
| 12/29/2026 | No Meeting |
| 1/5/2027 | Business Meeting |
| 1/12/2027 | |
| 1/19/2027 | |
| 1/26/2027 | |
| 2/2/2027 | Business Meeting |
| 2/9/2027 | No Meeting/Fat Tuesday |
| 2/16/2027 | |
| 2/23/2027 | |
| 3/2/2027 | Business Meeting |
| 3/9/2027 | |
| 3/16/2027 | |
| 3/23/2027 | |
| 3/30/2027 | |
| 4/6/2027 | Business Meeting |
| 4/13/2027 | |
| 4/20/2027 | |
| 4/27/2027 | |
| 5/4/2027 | Business Meeting |
| 5/11/2027 | |
| 5/18/2027 | |
| 5/25/2027 | |
| 6/1/2027 | Business Meeting |